- order number: 10111024-003
- condition: Neu
our price:
27,727.00€ *
Prices incl. VAT plus shipping costs
net price:23,300.00€
net price:23,300.00€
Delivery time approx. 5-10 working days - price might vary!
- 100% functional
- payable on receipt terms available
- technical presales consulting CCIE for free
- 3 years warranty
Description
Cisco Catalyst 3850 48 Port (12 mGig+36 Gig) UPoE IPServices
Dimensions & Weight | |
---|---|
Depth: | 48.8 cm |
Height: | 4.45 cm |
Weight: | 8 kg |
Width: | 44.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 95% (non-condensing) |
Max Operating Temperature: | 45 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | -5 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots: | 1 (total) / 1 (free) x Expansion Slot |
Interfaces: | 36 x 1000Base-T RJ-45 UPOE - 60 W ¦ 12 x 1/2.5/5/10GBase-T RJ-45 UPOE - 60 W ¦ 1 x USB Type A ¦ 1 x management (mini-USB) Type B ¦ 1 x console RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 ¦ 2 x network stack device |
General | |
---|---|
Authentication Method: | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Capacity: | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Switched virtual interfaces (SVIs): 1000 ¦ Virtual interfaces (VLANs): 4000 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
Device Type: | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type: | Desktop, rack-mountable 1U |
Features: | DHCP support, ARP support, Syslog support, PIM snooping, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), SSH support, Virtual Route Forwarding-Lite (VRF-Lite), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Virtual Routing and Forwarding (VRF), Cisco StackWise-480 technology, Cisco StackPower technology, 802.1x authentication, radio resource management (RRM), ARP inspection, Weighted Tail Drop (WTD), VLAN Trunking Protocol (VTP), Bridge protocol data unit (BPDU), Control plane protection (CoPP) |
Flash Memory: | 2 GB |
Jumbo Frame Support: | 9198 bytes |
MAC Address Table Size: | 32000 entries |
Performance: | Switching capacity: 176 Gbps ¦ Stacking bandwidth: 480 Gbps ¦ Forwarding performance (64-byte packet size): 460 Mpps |
PoE Budget: | 630 W |
Ports: | 48 x 10/100/1000 (UPOE) |
Power Over Ethernet (PoE): | UPOE |
RAM: | 4 GB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Routing Protocol: | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, EIGRP, IGMPv2, IGMP, PIM-SM, PIM-DM, IGMPv3, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng, MLDv2, MLD |
Status Indicators: | Port transmission speed, port duplex mode, power, system, active, status, PoE |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | CISPR 22 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, KCC, RoHS, FCC Part 15 A, AS/NZS 3548 Class A, BSMI Class A, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A, AS/NZS CISPR 22, CNS 13438, EN 55022 Class A, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
MTBF: | 202,030 hours |
Power | |
---|---|
Installed Qty: | 1 (installed) / 2 (max) |
Power Device: | Internal power supply |
Power Provided: | 1100 Watt |
Power Redundancy: | Optional |
Power Redundancy Scheme: | 1+1 (with optional power supply) |
Voltage Required: | AC 120/230 V (50 - 60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS IP Services |
Read, write and discuss reviews...
Customer evaluation for "WS-C3850-12X48U-E"
Write an evaluation
Evaluations will be activated after verification.
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Viewed