- order number: 10104624-014
-
condition:
refurbished
-100% functional
-reset to factory default settings
-software verified
-ships with all accessories like new products :(e.g. power cord, console cable, rack ears, wallmount kit, standard power supply, fan)
our price:
131.50€ *
Prices incl. VAT plus shipping costs
net price:110.50€
net price:110.50€
QTY available:
2
Ready to ship today,
Delivery time appr. 1-3 workdays
- 100% functional
- payable on receipt terms available
- technical presales consulting CCIE for free
- 3 years warranty
Description
Catalyst 4948, ES Image, 48*10/100/1000+2*10GE(X2), 1 AC p/s
Dimensions & Weight | |
---|---|
Depth: | 41 cm |
Height: | 4.4 cm |
Weight: | 7.5 kg |
Width: | 43.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 75 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -40 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 48 x 1000Base-T RJ-45 ¦ 1 x console RJ-45 management ¦ 1 x 100Base-TX RJ-45 management ¦ 2 x X2 |
General | |
---|---|
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Capacity: | Active VLANs: 4096 ¦ Spanning Tree Protocol instances: 10000 ¦ Switched virtual interfaces (SVIs): 2000 ¦ QoS hardware entries: 32000 ¦ Multicast entries (Layer 3): 28000 ¦ Multicast entries (Layer 2): 16000 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ag |
Device Type: | Switch - 48 ports - L3 - Managed |
Enclosure Type: | Rack-mountable 1U |
Features: | Layer 3 switching, Layer 2 switching, auto-sensing per device, IP-routing, auto-negotiation, BOOTP support, ARP support, trunking, Cisco Fast EtherChannel, load balancing, VLAN support, Cisco Gigabit EtherChannel, IGMP snooping, ISL support, Syslog support, manageable, MAC address filtering, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Per-VLAN Spanning Tree (PVST), Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Virtual Route Forwarding-Lite (VRF-Lite), Time Domain Reflectometry (TDR), WCCP 2.0, Per-VLAN Spanning Tree Plus (PVST+), Uni-Directional Link Detection (UDLD), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Per-VLAN Rapid Spanning Tree (PVRST) |
Jumbo Frame Support: | 9216 bytes |
MAC Address Table Size: | 55K entries |
Performance: | Switching capacity: 136 Gbps ¦ Throughput: 102 Mpps |
Ports: | 48 x 10/100/1000 + 2 x X2 |
Processor: | 1: 666 MHz |
RAM: | 256 MB SDRAM |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP, HTTPS, CLI |
Routing Protocol: | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, EIGRP, IGMPv2, HSRP, IGMP, DVMRP, VRRP, static IP routing, IGMPv3, PIM-SSM, policy-based routing (PBR) |
Status Indicators: | System, status, link/activity |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | NEBS level 3, FCC Class A certified, CISPR 22 Class A, EN 61000-3-2, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, EN50082-1, AS/NZ 3548 Class A, ICES-003 Class A, FCC CFR47 Part 15, FCC CFR21 Part 1040, UL 60950-1, IEC 60950-1, EN 60950-1, IEC 60825-1, EN 60825-1, AS/NZS 60950, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
Pricing Type: | Refurbished |
Power | |
---|---|
Installed Qty: | 1 (installed) / 2 (max) |
Power Device: | Internal power supply - hot-plug |
Power Redundancy: | Optional |
Power Redundancy Scheme: | 1+1 (with optional power supply) |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS Enterprise Services |
Read, write and discuss reviews...
Customer evaluation for "WS-C4948-10GE-E"
Write an evaluation
Evaluations will be activated after verification.
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Viewed